SDINDDH4-64G | SanDisk | - | Universal Flash Storage - UFS 64GB iNAND 8521 UFS 2.1 WD/SD | 99.48 | ||||
MTFC256GARATEK-WT | Micron | - | 3.3 V | Universal Flash Storage - UFS UFS 2T | 106.78 | |||
MTFC128GARATEA-WT | Micron | - | Universal Flash Storage - UFS UFS 1T | 51.78 | ||||
SDINDDH6-32G-XI | SanDisk | - | 2.7 V to 3.6 V | Universal Flash Storage - UFS WD/SD | 65.14 | |||
MTFC128GASAOEA-WT TR | Micron | - | 3.3 V | Universal Flash Storage - UFS uSSD 1T | 97.62 | |||
SDINDDH6-256G-ZA2 | SanDisk | - | Universal Flash Storage - UFS Automotive UFS 2.1 with Gear3 / 2 lane interface Grade 2 Temp -40C to 105C | 557.62 | ||||
SDINDDH6-64G-XA2 | SanDisk | - | Universal Flash Storage - UFS Automotive UFS 2.1 with Gear3 / 2 lane interface Grade 3 Temp -40C to 85C | 116.58 | ||||
MTFC128GAXAUEA-WT | Micron | - | Packaging: | Universal Flash Storage - UFS UFS 1T | 65.52 | |||
MTFC256GAZAOTD-AIT | Micron | - | Universal Flash Storage - UFS UFS 2T | 206.9 | ||||
MTFC64GAZAOTD-AAT TR | Micron | - | Universal Flash Storage - UFS 3.1 - 512Gb (2xNAND B16A TLC 256Gb Rfl) | 84.28 | ||||
MTFC64GAZAOTD-AIT | Micron | - | Universal Flash Storage - UFS UFS 512G |
DataSheet
|
76.62 | |||
MTFC256GAVATTC-IT TR | Micron | - | 3.3 V | Universal Flash Storage - UFS UFS 2T | 289.4 | |||
MTFC512GARATAM-WT | Micron | - | Packaging: | Universal Flash Storage - UFS UFS 4T | 282.74 | |||
MTFC128GAVATTC-IT TR | Micron | - | Packaging: | Universal Flash Storage - UFS UFS 1T LFBGA | 152.32 | |||
SDINDDH6-32G-ZA2 | SanDisk | - | Universal Flash Storage - UFS Automotive UFS 2.1 with Gear3 / 2 lane interface Grade 2 Temp -40C to 105C | 75.6 | ||||
MTFC128GAZAOTD-AIT | Micron | - | Universal Flash Storage - UFS UFS 1T | 91.98 | ||||
MTFC256GAXATHF-WT | Micron | - | Packaging: | Universal Flash Storage - UFS UFS 2T | 131.38 | |||
MTFC128GASAONS-AIT TR | Micron | - | TFBGA-153 | Universal Flash Storage - UFS 2.1 uSSD 1T |
DataSheet
|
134.02 | ||
MTFC64GASAONS-IT | Micron | - | TFBGA-153 | Universal Flash Storage - UFS uSSD 512G |
DataSheet
|
68.56 | ||
SDINDDH6-128G-I | SanDisk | - | 2.7 V to 3.6 V | Universal Flash Storage - UFS WD/SD | 206.82 | |||
MTFC32GASAONS-AIT | Micron | - | 3.3 V | Universal Flash Storage - UFS uSSD 256G | 45.78 | |||
SDINDDH6-128G-ZA | SanDisk | - | 2.7 V to 3.6 V | Universal Flash Storage - UFS WD/SD | 258.54 | |||
MTFC256GAVATTC-AAT TR | Micron | - | 3.3 V | Universal Flash Storage - UFS 3.1 - 2Tb (4xNAND B27B TLC 512Gb Ext) | - | |||
MTFC256GAVATTC-AIT TR | Micron | - | 3.3 V | Universal Flash Storage - UFS 3.1 - 2Tb (4xNAND B27B TLC 512Gb Ext) | - | |||
MTFC256GAVATTC-AIT | Micron | - | 3.3 V | Universal Flash Storage - UFS UFS 2T | - |